Courses/ECE/ECE3317/SectionJackson/Class%20Notes/
 Name                                                                               Last modified      Size
 Name                                                                               Last modified      Size  
![[DIR]](/images/icons/back.png) Parent Directory                                                                                        -
 Parent Directory                                                                                        -   
![[   ]](/images/icons/pdf.png) Notes 1 3317 Introduction.pdf                                                      22-Aug-2024 17:00  738K
 Notes 1 3317 Introduction.pdf                                                      22-Aug-2024 17:00  738K  
![[   ]](/images/icons/ppt.png) Notes 1 3317 Introduction.pptx                                                     22-Aug-2024 17:00  1.4M
 Notes 1 3317 Introduction.pptx                                                     22-Aug-2024 17:00  1.4M  
![[   ]](/images/icons/pdf.png) Notes 10 3317 Transmission Lines (Reflection and Impedance).pdf                    01-Oct-2024 17:08  753K
 Notes 10 3317 Transmission Lines (Reflection and Impedance).pdf                    01-Oct-2024 17:08  753K  
![[   ]](/images/icons/ppt.png) Notes 10 3317 Transmission Lines (Reflection and Impedance).pptx                   01-Oct-2024 17:08  638K
 Notes 10 3317 Transmission Lines (Reflection and Impedance).pptx                   01-Oct-2024 17:08  638K  
![[   ]](/images/icons/pdf.png) Notes 11 3317 Transmission Lines (SWR and Generalized Reflection Coefficient).pdf  03-Oct-2024 14:17  852K
 Notes 11 3317 Transmission Lines (SWR and Generalized Reflection Coefficient).pdf  03-Oct-2024 14:17  852K  
![[   ]](/images/icons/ppt.png) Notes 11 3317 Transmission Lines (SWR and Generalized Reflection Coefficient).pptx 03-Oct-2024 14:17  610K
 Notes 11 3317 Transmission Lines (SWR and Generalized Reflection Coefficient).pptx 03-Oct-2024 14:17  610K  
![[   ]](/images/icons/pdf.png) Notes 12 3317 Transmission Lines (Smith Charts).pdf                                15-Oct-2024 17:09  2.1M
 Notes 12 3317 Transmission Lines (Smith Charts).pdf                                15-Oct-2024 17:09  2.1M  
![[   ]](/images/icons/ppt.png) Notes 12 3317 Transmission Lines (Smith Charts).pptx                               15-Oct-2024 17:08  7.6M
 Notes 12 3317 Transmission Lines (Smith Charts).pptx                               15-Oct-2024 17:08  7.6M  
![[   ]](/images/icons/pdf.png) Notes 13 3317 Transmission Lines (Impedance Matching).pdf                          15-Oct-2024 16:12  757K
 Notes 13 3317 Transmission Lines (Impedance Matching).pdf                          15-Oct-2024 16:12  757K  
![[   ]](/images/icons/ppt.png) Notes 13 3317 Transmission Lines (Impedance Matching).pptx                         15-Oct-2024 16:12  814K
 Notes 13 3317 Transmission Lines (Impedance Matching).pptx                         15-Oct-2024 16:12  814K  
![[   ]](/images/icons/pdf.png) Notes 14 3317 Transmission Lines (Discontinuity Effects).pdf                       17-Oct-2024 16:20  573K
 Notes 14 3317 Transmission Lines (Discontinuity Effects).pdf                       17-Oct-2024 16:20  573K  
![[   ]](/images/icons/ppt.png) Notes 14 3317 Transmission Lines (Discontinuity Effects).pptx                      17-Oct-2024 16:20  206K
 Notes 14 3317 Transmission Lines (Discontinuity Effects).pptx                      17-Oct-2024 16:20  206K  
![[   ]](/images/icons/pdf.png) Notes 15 3317 Plane Waves.pdf                                                      24-Oct-2024 18:47  1.0M
 Notes 15 3317 Plane Waves.pdf                                                      24-Oct-2024 18:47  1.0M  
![[   ]](/images/icons/ppt.png) Notes 15 3317 Plane Waves.pptx                                                     24-Oct-2024 18:47  953K
 Notes 15 3317 Plane Waves.pptx                                                     24-Oct-2024 18:47  953K  
![[   ]](/images/icons/pdf.png) Notes 16 3317 Plane Waves in Good Conductors.pdf                                   31-Oct-2024 14:05  758K
 Notes 16 3317 Plane Waves in Good Conductors.pdf                                   31-Oct-2024 14:05  758K  
![[   ]](/images/icons/ppt.png) Notes 16 3317 Plane Waves in Good Conductors.pptx                                  31-Oct-2024 14:05  761K
 Notes 16 3317 Plane Waves in Good Conductors.pptx                                  31-Oct-2024 14:05  761K  
![[   ]](/images/icons/pdf.png) Notes 17 3317 Polarization of Plane Waves.pdf                                      05-Nov-2024 14:15  1.3M
 Notes 17 3317 Polarization of Plane Waves.pdf                                      05-Nov-2024 14:15  1.3M  
![[   ]](/images/icons/ppt.png) Notes 17 3317 Polarization of Plane Waves.pptx                                     05-Nov-2024 14:15  5.2M
 Notes 17 3317 Polarization of Plane Waves.pptx                                     05-Nov-2024 14:15  5.2M  
![[   ]](/images/icons/pdf.png) Notes 18 3317 Reflection and Transmission of Plane Waves.pdf                       12-Nov-2024 18:18  1.7M
 Notes 18 3317 Reflection and Transmission of Plane Waves.pdf                       12-Nov-2024 18:18  1.7M  
![[   ]](/images/icons/ppt.png) Notes 18 3317 Reflection and Transmission of Plane Waves.pptx                      12-Nov-2024 18:18  6.3M
 Notes 18 3317 Reflection and Transmission of Plane Waves.pptx                      12-Nov-2024 18:18  6.3M  
![[   ]](/images/icons/pdf.png) Notes 19 3317 Waveguiding Structures.pdf                                           19-Nov-2024 14:01  1.0M
 Notes 19 3317 Waveguiding Structures.pdf                                           19-Nov-2024 14:01  1.0M  
![[   ]](/images/icons/ppt.png) Notes 19 3317 Waveguiding Structures.pptx                                          19-Nov-2024 14:00  4.9M
 Notes 19 3317 Waveguiding Structures.pptx                                          19-Nov-2024 14:00  4.9M  
![[   ]](/images/icons/pdf.png) Notes 2 3317 Complex Vectors.pdf                                                   22-Aug-2024 14:04  636K
 Notes 2 3317 Complex Vectors.pdf                                                   22-Aug-2024 14:04  636K  
![[   ]](/images/icons/ppt.png) Notes 2 3317 Complex Vectors.pptx                                                  22-Aug-2024 14:04  491K
 Notes 2 3317 Complex Vectors.pptx                                                  22-Aug-2024 14:04  491K  
![[   ]](/images/icons/pdf.png) Notes 20 3317 Introduction to Antennas.pdf                                         21-Nov-2024 13:56  1.8M
 Notes 20 3317 Introduction to Antennas.pdf                                         21-Nov-2024 13:56  1.8M  
![[   ]](/images/icons/ppt.png) Notes 20 3317 Introduction to Antennas.pptx                                        21-Nov-2024 13:56  1.4M
 Notes 20 3317 Introduction to Antennas.pptx                                        21-Nov-2024 13:56  1.4M  
![[   ]](/images/icons/pdf.png) Notes 21 3317 Antenna Properties.pdf                                               21-Nov-2024 14:14  2.9M
 Notes 21 3317 Antenna Properties.pdf                                               21-Nov-2024 14:14  2.9M  
![[   ]](/images/icons/ppt.png) Notes 21 3317 Antenna Properties.pptx                                              21-Nov-2024 14:13  1.0M
 Notes 21 3317 Antenna Properties.pptx                                              21-Nov-2024 14:13  1.0M  
![[   ]](/images/icons/pdf.png) Notes 22 3317 Antenna Patterns.pdf                                                 09-Nov-2024 20:42  605K
 Notes 22 3317 Antenna Patterns.pdf                                                 09-Nov-2024 20:42  605K  
![[   ]](/images/icons/ppt.png) Notes 22 3317 Antenna Patterns.pptx                                                09-Nov-2024 20:42  778K
 Notes 22 3317 Antenna Patterns.pptx                                                09-Nov-2024 20:42  778K  
![[   ]](/images/icons/pdf.png) Notes 3 3317 Vector Calculus.pdf                                                   27-Aug-2024 13:58  608K
 Notes 3 3317 Vector Calculus.pdf                                                   27-Aug-2024 13:58  608K  
![[   ]](/images/icons/ppt.png) Notes 3 3317 Vector Calculus.pptx                                                  27-Aug-2024 13:58  356K
 Notes 3 3317 Vector Calculus.pptx                                                  27-Aug-2024 13:58  356K  
![[   ]](/images/icons/pdf.png) Notes 4 3317 Maxwell's Equations.pdf                                               29-Aug-2024 18:00  1.3M
 Notes 4 3317 Maxwell's Equations.pdf                                               29-Aug-2024 18:00  1.3M  
![[   ]](/images/icons/ppt.png) Notes 4 3317 Maxwell's Equations.pptx                                              29-Aug-2024 18:00  859K
 Notes 4 3317 Maxwell's Equations.pptx                                              29-Aug-2024 18:00  859K  
![[   ]](/images/icons/pdf.png) Notes 5 3317 Poynting's Theorem.pdf                                                03-Sep-2024 19:28  753K
 Notes 5 3317 Poynting's Theorem.pdf                                                03-Sep-2024 19:28  753K  
![[   ]](/images/icons/ppt.png) Notes 5 3317 Poynting's Theorem.pptx                                               03-Sep-2024 19:27  717K
 Notes 5 3317 Poynting's Theorem.pptx                                               03-Sep-2024 19:27  717K  
![[   ]](/images/icons/pdf.png) Notes 6 3317 Transmission Lines (Time Domain).pdf                                  10-Sep-2024 14:02  1.3M
 Notes 6 3317 Transmission Lines (Time Domain).pdf                                  10-Sep-2024 14:02  1.3M  
![[   ]](/images/icons/ppt.png) Notes 6 3317 Transmission Lines (Time Domain).pptx                                 10-Sep-2024 14:02  2.2M
 Notes 6 3317 Transmission Lines (Time Domain).pptx                                 10-Sep-2024 14:02  2.2M  
![[   ]](/images/icons/pdf.png) Notes 7 3317 Transmission Lines (Pulse Propagation and Reflection).pdf             12-Sep-2024 16:18  796K
 Notes 7 3317 Transmission Lines (Pulse Propagation and Reflection).pdf             12-Sep-2024 16:18  796K  
![[   ]](/images/icons/ppt.png) Notes 7 3317 Transmission Lines (Pulse Propagation and Reflection).pptx            12-Sep-2024 16:18  714K
 Notes 7 3317 Transmission Lines (Pulse Propagation and Reflection).pptx            12-Sep-2024 16:18  714K  
![[   ]](/images/icons/pdf.png) Notes 8 3317 Transmission Lines (Bounce Diagram).pdf                               19-Sep-2024 18:31  906K
 Notes 8 3317 Transmission Lines (Bounce Diagram).pdf                               19-Sep-2024 18:31  906K  
![[   ]](/images/icons/ppt.png) Notes 8 3317 Transmission Lines (Bounce Diagram).pptx                              19-Sep-2024 18:31  1.4M
 Notes 8 3317 Transmission Lines (Bounce Diagram).pptx                              19-Sep-2024 18:31  1.4M  
![[   ]](/images/icons/pdf.png) Notes 9 3317 Transmission Lines (Frequency Domain).pdf                             26-Sep-2024 11:44  1.2M
 Notes 9 3317 Transmission Lines (Frequency Domain).pdf                             26-Sep-2024 11:44  1.2M  
![[   ]](/images/icons/ppt.png) Notes 9 3317 Transmission Lines (Frequency Domain).pptx                            26-Sep-2024 11:43  1.7M
 Notes 9 3317 Transmission Lines (Frequency Domain).pptx                            26-Sep-2024 11:43  1.7M